<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>LHC - Large Hadron Collider</title>
	
	<link>http://www.lhccern.com</link>
	<description>All about the Large Hadron Collider at CERN</description>
	<pubDate>Thu, 11 Sep 2008 12:41:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/LhcCern" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>What Will the LHC Find?</title>
		<link>http://www.lhccern.com/2008/08/10/what-will-the-lhc-find/</link>
		<comments>http://www.lhccern.com/2008/08/10/what-will-the-lhc-find/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 01:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.lhccern.com/?p=84</guid>
		<description><![CDATA[With the Large Hadron Collider almost ready to turn on, it’s time to prepare ourselves for what it might find. (The real experts, of course, have been preparing themselves for this for many years!) Chad Orzel was asked what we should expect from the LHC, and I thought it would be fun to give my [...]]]></description>
			<content:encoded><![CDATA[<p>With the Large Hadron Collider almost ready to turn on, it’s time to prepare ourselves for what it might find. (The real experts, of course, have been preparing themselves for this for many years!) Chad Orzel was asked what we should expect from the LHC, and I thought it would be fun to give my own take. So here are my judgments for the likelihoods that we will discover various different things at the LHC — to be more precise, let’s say “the chance that, five years after the first physics data are taken, most particle physicists will agree that the LHC has discovered this particular thing.” (Percentages do not add up to 100%, as they are in no way exclusive; there’s nothing wrong with discovering both supersymmetry and the Higgs boson.) I’m pretty sure that I’ve never proposed a new theory that could be directly tested at the LHC, so I can be completely unbiased, as there’s no way that this experiment is winning any Nobels for me. On the other hand, honest particle phenomenologists might be aware of pro- or con- arguments for various of these scenarios that I’m not familiar with, so feel free to chime in in the comments. (Other predictions are easy enough to come by, but none with our trademark penchant for unrealistically precise quantification.)</p>
<p>Read more <a href="http://cosmicvariance.com/2008/08/04/what-will-the-lhc-find/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhccern.com/2008/08/10/what-will-the-lhc-find/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shutdown of the LHC</title>
		<link>http://www.lhccern.com/2008/08/10/shutdown-of-the-lhc/</link>
		<comments>http://www.lhccern.com/2008/08/10/shutdown-of-the-lhc/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 01:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Controversy]]></category>

		<guid isPermaLink="false">http://www.lhccern.com/?p=83</guid>
		<description><![CDATA[I came across a bizarre paper recently suggesting that the LHC might be shut down. Not because of the funding cuts that have been threatening particle physics projects around the world, nor because of law suits accusing the LHC of threatening life on Earth. (Not even because we at the LHC have recently been accused [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a bizarre paper recently suggesting that the LHC might be shut down. Not because of the funding cuts that have been threatening particle physics projects around the world, nor because of law suits accusing the LHC of threatening life on Earth. (Not even because we at the LHC have recently been accused of having far too much fun rapping.) </p>
<p>Read more <a href="http://fqxi.org/community/forum/topic/230">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhccern.com/2008/08/10/shutdown-of-the-lhc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cern lab set for beam milestone</title>
		<link>http://www.lhccern.com/2008/08/10/cern-lab-set-for-beam-milestone/</link>
		<comments>http://www.lhccern.com/2008/08/10/cern-lab-set-for-beam-milestone/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 01:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.lhccern.com/?p=82</guid>
		<description><![CDATA[
Engineers had previously brought a beam of protons - tiny, sub-atomic particles - to the &#8220;doorstep&#8221; of the LHC.
On 9 August, protons will be piped through LHC magnets for the first time.
The most powerful physics experiment ever built, the LHC will re-create the conditions present in the Universe just after the Big Bang.
There are over [...]]]></description>
			<content:encoded><![CDATA[<p>
Engineers had previously brought a beam of protons - tiny, sub-atomic particles - to the &#8220;doorstep&#8221; of the LHC.</p>
<p>On 9 August, protons will be piped through LHC magnets for the first time.<br />
The most powerful physics experiment ever built, the LHC will re-create the conditions present in the Universe just after the Big Bang.<br />
There are over 5,000 magnets arranged end-to-end in a ring that runs for 27km through a giant tunnel under the French Swiss border. </p>
<p>Read more <a href="http://nebioq-up.blogspot.com/2008/08/cern-lab-set-for-beam-milestone.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhccern.com/2008/08/10/cern-lab-set-for-beam-milestone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CERN rap video about the Large Hadron Collider</title>
		<link>http://www.lhccern.com/2008/08/10/cern-rap-video-about-the-large-hadron-collider/</link>
		<comments>http://www.lhccern.com/2008/08/10/cern-rap-video-about-the-large-hadron-collider/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 01:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[rap]]></category>

		<guid isPermaLink="false">http://www.lhccern.com/?p=81</guid>
		<description><![CDATA[Been having a tough time figuring out just what CERN&#8217;s Large Hadron Collider does? Worried that it will create a Möbius strip (a rip in the fabric of space where time becomes a loop)? Just love to jam? Watch this CERN-sponsored rap after the break, and have your universe totally destroyed. Er, but not for [...]]]></description>
			<content:encoded><![CDATA[<p>Been having a tough time figuring out just what CERN&#8217;s Large Hadron Collider does? Worried that it will create a Möbius strip (a rip in the fabric of space where time becomes a loop)? Just love to jam? Watch this CERN-sponsored rap after the break, and have your universe totally destroyed. Er, but not for real.</p>
<p>Read more <a href="http://www.engadget.com/2008/08/08/cern-rap-video-about-the-large-hadron-collider-creates-a-black-h/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhccern.com/2008/08/10/cern-rap-video-about-the-large-hadron-collider/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CERN and the LHC</title>
		<link>http://www.lhccern.com/2008/08/06/cern-and-the-lhc/</link>
		<comments>http://www.lhccern.com/2008/08/06/cern-and-the-lhc/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 00:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.lhccern.com/?p=80</guid>
		<description><![CDATA[The long awaited Large Hadron Collider
is almost ready for it&#8217;s first proton beam. I think that all the scientists at CERN are about to reveal some really cool stuff in the next couple of years. They will be firing up the LHC sometime in the next couple of weeks and will begin their quest to [...]]]></description>
			<content:encoded><![CDATA[<p>The long awaited Large Hadron Collider<br />
is almost ready for it&#8217;s first proton beam. I think that all the scientists at CERN are about to reveal some really cool stuff in the next couple of years. They will be firing up the LHC sometime in the next couple of weeks and will begin their quest to answer some long lived questions.</p>
<p>LHC experiments will address questions such as what gives matter its mass, what the invisible 96% of the Universe is made of, why nature prefers matter to antimatter and how matter evolved from the first instants of the Universe’s existence. - CERN, LHC Milestones</p>
<p>Read more <a href="http://hardbarger.blogspot.com/2008/08/cern-and-lhc.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhccern.com/2008/08/06/cern-and-the-lhc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cern’s Large Hadron Collider Approaching A Brisk -456°F - Soon To Be One Of The Coldest Places In The Universe</title>
		<link>http://www.lhccern.com/2008/07/30/cern%e2%80%99s-large-hadron-collider-approaching-a-brisk-456%c2%b0f-soon-to-be-one-of-the-coldest-places-in-the-universe/</link>
		<comments>http://www.lhccern.com/2008/07/30/cern%e2%80%99s-large-hadron-collider-approaching-a-brisk-456%c2%b0f-soon-to-be-one-of-the-coldest-places-in-the-universe/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.lhccern.com/?p=79</guid>
		<description><![CDATA[According to the BBC, Cern’s Large Hadron Collider is in the final stages of being lowered to a temperature of 1.9 Kelvin, which is about -456°F or -271°C. In order for the collider’s thousands of magnets to maintain a high magnetic field with minimal power consumption they’re required to be superconducting, so liquid helium is [...]]]></description>
			<content:encoded><![CDATA[<p>According to the BBC, Cern’s Large Hadron Collider is in the final stages of being lowered to a temperature of 1.9 Kelvin, which is about -456°F or -271°C. In order for the collider’s thousands of magnets to maintain a high magnetic field with minimal power consumption they’re required to be superconducting, so liquid helium is currently being used to cool them down.</p>
<p>Read more <a href="http://www.ohgizmo.com/2008/07/23/cerns-large-hadron-collider-approaching-a-brisk-456%C2%B0f-soon-to-be-one-of-the-coldest-places-in-the-universe/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhccern.com/2008/07/30/cern%e2%80%99s-large-hadron-collider-approaching-a-brisk-456%c2%b0f-soon-to-be-one-of-the-coldest-places-in-the-universe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is there life after CERN?</title>
		<link>http://www.lhccern.com/2008/07/30/is-there-life-after-cern/</link>
		<comments>http://www.lhccern.com/2008/07/30/is-there-life-after-cern/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Controversy]]></category>

		<category><![CDATA[blackholes]]></category>

		<guid isPermaLink="false">http://www.lhccern.com/?p=78</guid>
		<description><![CDATA[Is there life after CERN? Will a black hole swallow the earth? Such titled PM magazine in its July issue that my husband bought and kindly showed to me upon my arrival in Germany. He means well, I should add, my blood pressure is often too low, especially after long-distance flights, and in such condition [...]]]></description>
			<content:encoded><![CDATA[<p>Is there life after CERN? Will a black hole swallow the earth? Such titled PM magazine in its July issue that my husband bought and kindly showed to me upon my arrival in Germany. He means well, I should add, my blood pressure is often too low, especially after long-distance flights, and in such condition I&#8217;m not good for anything.</p>
<p>PM is a popular German magazine that reports in a usually entertaining way on science and engineering. I never much read it because to my taste there&#8217;s always been too much engineering in it, but it makes for a nice read on the beach or so. The PM article about black holes at the LHC is unfortunately a) in German and b) not available online, but you can look at the two-page illustration here and read the first paragraphs here. You get the flavor I presume, we&#8217;ve all seen numerous articles of that sort during the last months. For an extensive discussion of the key points, see our previous posts on Micro Black Holes, Black Holes at the LHC - again, Black Holes at the LHC - What can happen, and Black Holes at the LHC - the CERN Safety report.</p>
<p>Read more <a href="http://backreaction.blogspot.com/2008/07/is-there-life-after-cern.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhccern.com/2008/07/30/is-there-life-after-cern/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cern lab goes ‘colder than space’</title>
		<link>http://www.lhccern.com/2008/07/24/cern-lab-goes-colder-than-space/</link>
		<comments>http://www.lhccern.com/2008/07/24/cern-lab-goes-colder-than-space/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 13:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<category><![CDATA[cool]]></category>

		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.lhccern.com/2008/07/24/cern-lab-goes-colder-than-space/</guid>
		<description><![CDATA[Superconducting magnets are cooled down using liquid helium
A vast physics experiment built in a tunnel below the French-Swiss border is fast becoming one of the coolest places in the Universe.
The Large Hadron Collider is entering the final stages of being lowered to a temperature of 1.9 Kelvin (-271C; -456F) - colder than deep space.
The LHC [...]]]></description>
			<content:encoded><![CDATA[<p>Superconducting magnets are cooled down using liquid helium</p>
<p>A vast physics experiment built in a tunnel below the French-Swiss border is fast becoming one of the coolest places in the Universe.</p>
<p>The Large Hadron Collider is entering the final stages of being lowered to a temperature of 1.9 Kelvin (-271C; -456F) - colder than deep space.</p>
<p>The LHC has thousands of magnets which will be maintained in this frigid condition using liquid helium.</p>
<p>The magnets are arranged in a ring that runs for 27km through the giant tunnel. </p>
<p>Read more <a href="http://news.bbc.co.uk/2/hi/science/nature/7512586.stm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhccern.com/2008/07/24/cern-lab-goes-colder-than-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CERN’s Large Hadron Collider Going Colder than Outer Space</title>
		<link>http://www.lhccern.com/2008/07/24/cerns-large-hadron-collider-going-colder-than-outer-space/</link>
		<comments>http://www.lhccern.com/2008/07/24/cerns-large-hadron-collider-going-colder-than-outer-space/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 13:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.lhccern.com/?p=76</guid>
		<description><![CDATA[Outer_space_big Based underneath the line that separates France and Switzerland, the Large Hadron Collider has become the center of scientific endeavor for the general public to focus on. First prophesied to bring ruin to the whole universe (or at least that little bit that surrounds us), the LHC has now been deemed safe. Subsequently, knowing [...]]]></description>
			<content:encoded><![CDATA[<p>Outer_space_big Based underneath the line that separates France and Switzerland, the Large Hadron Collider has become the center of scientific endeavor for the general public to focus on. First prophesied to bring ruin to the whole universe (or at least that little bit that surrounds us), the LHC has now been deemed safe. Subsequently, knowing that it won’t blast us all (or suck us all) into a black hole, the LHC has begun commissioning.</p>
<p>Read more <a href="http://www.dailygalaxy.com/my_weblog/2008/07/cerns-large-had.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhccern.com/2008/07/24/cerns-large-hadron-collider-going-colder-than-outer-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A different look at the LHC</title>
		<link>http://www.lhccern.com/2008/07/19/a-different-look-at-the-lhc/</link>
		<comments>http://www.lhccern.com/2008/07/19/a-different-look-at-the-lhc/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 01:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<category><![CDATA[CERN]]></category>

		<category><![CDATA[LHC]]></category>

		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.lhccern.com/?p=75</guid>
		<description><![CDATA[Terry Johnson is a science teacher in Arkansas, and he tipped me off to this extraordinary photoessay about the Large Hadron Collider and CERN, written by his friend Jeremy Lusk. The pictures are of a piece of art celebrating CERN and the human effort… but I won’t spoil it. 
Original post.
]]></description>
			<content:encoded><![CDATA[<p>Terry Johnson is a science teacher in Arkansas, and he tipped me off to this extraordinary photoessay about the Large Hadron Collider and CERN, written by his friend Jeremy Lusk. The pictures are of a piece of art celebrating CERN and the human effort… but I won’t spoil it. </p>
<p><a href="http://blogs.discovermagazine.com/badastronomy/2008/07/12/a-different-look-at-the-lhc/">Original post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhccern.com/2008/07/19/a-different-look-at-the-lhc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
